TOSHIBA Photocopy E-Studio FC-2010AC Color A3 & A4
– A3, colour system
– Functions: print, colour scan, copy
– Copy /Print speeds:Color and BW 20PPM
– Toshiba e-BRIDGE Next controller
– 26 cm (10.1”) multi-touch colour panel
– Drawer 1x cassette, 250-sheet capacity A5R-A3, 60-163 g/m2
– Bypass, 100-sheet capacity 100 x 148 mm-A3, 60-209 g/m2
– Maximum Capacity 2900-sheets(Include option)
– Automatic duplex
– 10Base-T/100Base-TX/1000Base-T interface
– Toshiba Secure HDD 320 GB / 2 GB RAM
– TopAccess
$3,280.00
Shipping: Free Shipping in Phnom Penh- Description
- Specifications
- Reviews (0)
Description
EVERY BUSINESS IS UNIQUE.
That is why Toshiba offers the latest customization solutions that can be tailored to meet your needs. Toshiba solutions help you simplify complex tasks while managing diverse information, efficiently and safely to maximize your productivity
- Affordable, high-resolution colour
- Up to 600 dpi x 1,200 dpi
- LED Printing Head – Provides outstanding image quality and uses less energy than laser
- High-volume black & white
- Advanced e-BRIDGE Next technology
- Fast dual-core processor
- 256 gradations for smooth transitions in photographs and illustrations
- Auto-calibration ensures consistency of colour across small and large print jobs
- Cerner Certified
The Toshiba e-BRIDGE Colour Profile Tool allows for the creation of profiles to adjust colour for varying media types, lighting or even to match Pan-tone colours, unique spot colours or output from another device.
*PT-361 | Reversing Auto Document Feeder MR-3031-B RADF Capacity 100 Sheets | $490.00 |
*PT-415 | Desk TOSHIBA MH-5000 | $130.00 |
*TO-769 | Toner TOSHIBA T-FC415P-K-M Black (for e2010AC/2510AC/3015AC/3515AC/5015AC) (6AG00008513) | $66.00 |
*TO-770 | Toner TOSHIBA T-FC415P-C-M Cyan (for e2010AC/2510AC/3015AC/3515AC/5015AC) (6AG00008507) | $68.00 |
*TO-771 | Toner TOSHIBA T-FC415P-M-M Magenta (for e2010AC/2510AC/3015AC/3515AC/5015AC) (6AG00008527) | $68.00 |
*TO-772 | Toner TOSHIBA T-FC415P-Y-M Yellow (for e2010AC/2510AC/3015AC/3515AC/5015AC) (6AG00008520) | $68.00 |
Copying Process | Indirect electrostatic photographic method |
---|---|
Print & Copy Speed | 20 cpm |
Warm-up Time Approx. | 21 seconds |
Paper size / weights Drawers | A3 -A5R/ 60 - 163 gsm |
Stack Feed Bypass | A3 - 100 x 148 mm / 60 - 209 gsm |
ADU | A5R / 60 - 163 gsm |
PFU (Option. MY-1047) | A3 - A5R / 60 - 163 gsm |
PFP (Option. KD-1058) | A3 - A5R / 60 - 163 gsm |
LCF (Option. KD-1059LT) | A4 - 64 - 105 gsm |
Optional Envelope Cassette: | A4R,B5R,A5R/ 60 - 256 gsm 100 X 162 mm - 240 X 380 mm / 60 - 85 gsm (envelops) |
Paper Capacity (STD) | Drawer x 1 : 250 sheets x 1 Stack Feed Bypass: 100 sheets |
Paper Capacity (Option) | Optional PFU: 550 sheets |
Optional PFP: 550 sheets | |
Optional drawer for PFP: 550 sheets | |
Optional LCF (Pedestal type): 2000 sheets Optional envelope cassette: 550 sheets (only A4-R), 50mm (Envelope) | |
Default setting of Std. | Drawers A4 |
Max. Paper Capacity | 2,900 sheets (w/Optional LCF) |
Processor | Intel E3825 1.33GHz(Dual Core) |
Memory | 2 GB (Main memory + Page memory) |
Hard disk drive | 320 GB Toshiba Secure HDD |
Reviews
There are no reviews yet.